Sparkling | Glass | Bottle |
| Cockatoo Ridge Sparkling Muscato, Barossa Valley | | 23 |
| Stony Peak Brut NV, Victoria | 5 | 20 |
| Killawarra Dusk (Strawberry), South Eastern Australia | | 9 |
| Wolf Blass Bilyara, South Eastern Australia | 6.5 | 25 |
| Taltarni Brut NV, Victoria | | 30 |
| Maison de Grande Esprit, Les Petites Vignettes, France | | 50 |
| Veuve Cliquot Brut, France | | 105 |
Whites | Glass | Bottle |
| Peter Lehmann Semillon, Barossa Valley | 5.5 | 25 |
| Stony Peak Chardonnay, South Australia | 4.5 | 18 |
| Wolf Blass Bilyara Chardonnay, South East Australia | 6 | 25 |
| Peter Lehmann Riesling, Barossa Valley | 5.5 | 25 |
| O’Leary Walker Blue Cutting Semillon Sauvignon Blanc, Clare Valley | 6.5 | 30 |
| The Ned Sauvignon Blanc, Marlborough NZ | 6.5 | 26 |
| Giessen Sauvignon Blanc, Marlborough NZ | 7.5 | 30 |
| Villa Maria Private Bin Sauvignon Blanc, Marlborough NZ | 8 | 35 |
Reds | Glass | Bottle |
| Moondah Brook Rosé | 5 | 22 |
| Peter Lehmann Cabernet Merlot, Barossa Valley | 5.5 | 25 |
| Hardys Reserve Cabernet Sauvignon, South Australia | 5 | 21 |
| McKellar Ridge Shiraz Viognier, Canberra District | 8.5 | 35 |
| The Pursuit Shiraz, South Australia | 6.5 | 25 |
Redman Shiraz, Coonawarra SA | | 35 |
| Wirra Wirra Church Block, Coonawarra SA | 8.5 | 35 |
| Giesen Pinot Noir, Marlborough NZ | | 36 |
Nick O'Leary Shiraz, Canberra District | 8.5 | 35 |
| Langmeil Earthworks Cabernet Sauvignon, Barossa Valley | 6 | 25 |
| Greystones Cabernet Sauvignon, Canberra District |
| 34 |